• AzalintheLich@lemmynsfw.com
    link
    fedilink
    English
    arrow-up
    3
    ·
    9 days ago

    rolladie.net

    Bard 3 Charm 2 Gold 1 Might

    3 +1 gold (3)

    1 +1 charm (4)

    4 rest +1 might (2)

    3 Anne Hathaway -2 might (0)

    6 - 15 +1 charm (5)

    3 Rose McIver -2 charm (3)

    4 Darshelle Stevens -1 charm (2), pass rest +1 might (1)

    4 +1 might (2)

    6 28 +2 charm (5)

    1 Hannah Mangan-Lawrence -2 charm (3)

    5 Lily James, pass

    1 Laura Vandervoort -1 charm (2)

    5 Erin Moriarty -2 gold (1)

    2 Rest +1 charm (3)

    1 +1 gold (2)

    6 43 +2 charm (5)

    5 Lili Simmons pass

    1 +2 gold (4)

    4 Abigail Ratchford -1 might (1)

    3 +2 might (3)

    2 Jessica Nigri -2 might (1)

    2 +2 charm (7)

    5 +2 might (3), pass rest +1 gold (5)

    2 +2 might (5)

    4 +3 charm (10)

    3 Helly Valentine -1 gold (4)

    2 5 +3 might (8)

    5 Elena Satine -1 charm (9)

    1 +3 charm (12)

    2 Rest +1 gold (5)

    4 Rachel Nichols -2 charm (10)

    1 Alicia Agneson -2 gold (3)

    6 87 points from any stat for a girl

    4 Carlson Young -1 might (7)

    5 Emilia Clarke -3 charm (7)

    4 +2 might (9), pass rest +1 gold (4)

    2 3 +3 might (12)

    5 +3 charm (10)

    5 Jenna Ortega -3 charm (7)

    1 +3 charm (10)

    5 end

    Wife Emma Watson

    Harem Rose McIver, Darshelle Stevens, Hannah Mangan-Lawrence, Laura Vandervoort, Elene Satine, Rachel Nichols, Emilia Clarke, Jenna Ortega

    Extra Points 10 charm, 12 might, 4 gold

    Charm Cortney Palm 1, Bri Tersi 1, Emily Deyt-Aysage 2, Diora Baird 2, Lauren Summer 2, Emily Sears 2

    Might Karen Gillan 4, Elise Laurenne 2, Jessica Nigri 4, Carlson Young 2

    Gold Erin Moriarty 4