alyx.social | mastodon | 4.4.0-nightly.2024-12-04+chuckya |
social.thegeneral.chat | mastodon | 4.3.0-alpha.4+glitch |
lemmy.kweb.ovh | lemmy | 0.18.5 |
lemmy.jgholistic.com | lemmy | 0.18.5 |
ricorda.social | | |
h.atyh.net | | |
lemmy.trippy.pizza | lemmy | 0.19.6 |
top-netz.de | mastodon | 4.3.2 |
lemmy.physfluids.fr | lemmy | 0.19.4 |
lemmy.jelliefrontier.net | lemmy | 0.19.7 |
nagomisskey.com | | |
test3.zynexis.com | | |
misskey.gfserver.jp | | |
quackhouse.uk | lemmy | 0.19.1 |
misskey.id | | |
lemm.ee | lemmy | 0.19.7 |
fedilemmy.net | lemmy | 0.18.4 |
fire.madiator.cloud | | |
vlemmy.net | lemmy | 0.18.1 |
mastodon.hosnet.fr | mastodon | 4.3.2 |
mastodon.ml | mastodon | 4.2.13 |
gardenstate.social | mastodon | 4.3.2 |
bgme.me | mastodon | 4.2.14 |
mastoot.fr | mastodon | 4.3.2 |
mendeddrum.org | mastodon | 4.2.10 |
soc.octade.net | snac | 2.66 |
fed.rosssi.co.uk | lemmy | 0.19.3 |
social.unboiled.info | | |
lemmy.stepneighbor.online | lemmy | 0.18.2 |
lemmy.asudox.dev | | |
mbin.hotserver.meme | | |
lemmy.tf | lemmy | 0.19.3 |
fed.eitilt.life | snac | 2.65 |
test.deleit.es | | |
lemmy.sherry.moe | lemmy | 0.18.1 |
lemmy.hstx.eu | lemmy | 0.19.3 |
friendica.ginestes.es | | |
best-friends.chat | mastodon | 4.1.16 |
lemmy.sergitsa.nz | lemmy | 0.19.3 |
medievalist.masto.host | mastodon | 4.3.2 |
lemmy.jochemram.net | | |
test2.zynexis.com | | |
r.gir.st | | |
lemmy.mashedram.dev | lemmy | 0.19.6 |
social.meenzen.net | mastodon | 4.3.2 |
cztwitter.cz | mastodon | 4.0.6 |
mouse.chitanda.moe | lemmy | 0.19.7 |
f.slowblog.eu | | |
mbin.pl | mbin | 1.7.3 |
kitty.social | | |
mk.chiwa.net | | |
lemmy.anji.nl | lemmy | 0.16.7 |
lib.lgbt | lemmy | 0.19.0-rc.4 |
ka.tet42.org | lemmy | 0.18.4-beta.8 |
cherryberry.pink | mastodon | 4.0.2 |
game-tecx.de | mastodon | 4.1.0 |
lemmy.thomaspcole.com | lemmy | 0.18.4 |
lemmy.thetaits.net | lemmy | 0.18.0 |
kbin.korgen.xyz | | |
lemmy.143420.xyz | | |
lemmy.pineapplemachine.com | lemmy | 0.17.3 |
onlybsds.com | | |
lemmy.grenicmars.xyz | lemmy | 0.18.1 |
generic.social | | |
lem.afiz.org | lemmy | 0.19.8 |
lemmy.cryonex.net | lemmy | 0.19.5 |
fedi.gang.st | snac | 2.56-dev |
lemmony.click | lemmy | 0.18.5 |
kattangal.online | lemmy | 0.19.5 |
lemmy.nsw2.xyz | lemmy | 0.18.1 |
lowkey.zone | mastodon | 4.3.2 |
lmy.axi.cx | lemmy | 0.18.0 |
fludiblu.xyz | lemmy | 0.18.4 |
leddit.minnal.icu | lemmy | 0.18.1-rc.4 |
l.dongxi.ca | lemmy | 0.19.4 |
lemmy.sudoer.ch | lemmy | 0.19.0-beta.5 |
lemmy.mlsn.fr | lemmy | 0.18.4 |
lemmy.appeine.com | lemmy | 0.18.1 |
lemmy.kozow.com | lemmy | 0.18.4 |
udclemmy.xyz | lemmy | 0.18.1 |
swecyb.com | mastodon | 4.3.2 |
cloudaf.site | lemmy | 0.18.1 |
lemux.minnix.dev | lemmy | 0.19.4 |
swissodon.ch | mastodon | 4.3.2 |
ostalb.social | mastodon | 4.2.14 |
threadup.space | lemmy | 0.18.2 |
educhat.social | mastodon | 4.2.8 |
machikadon.online | mastodon | 4.3.2 |
lotide.fbxl.net | lotide | 0.15.0-dev |
doomscroll.p3nguin.org | lemmy | 0.19.4 |
mstdn.health | | |
l.djw.li | lemmy | 0.19.5 |
social.learnlearn.in | microblogpub | 2.0.0+4e1bb330 |
soc.ua-fediland.de | mastodon | 4.3.1+glitch |
social.coop | mastodon | 4.3.1 |
beatles.chat | mastodon | 4.2.5 |
spook.social | mastodon | 4.1.5 |
noc.social | mastodon | 4.1.18 |
atosoul.zapto.org | lemmy | 0.17.4 |
unfug.social | mastodon | 4.2.10 |
lemmy.d.thewooskeys.com | lemmy | 0.18.3 |
sns.feistel.party | mastodon | 4.3.2 |
lemmyco.projecttyco.net | lemmy | 0.18.1-rc.4 |
fairy.id | mastodon | 4.4.0-241221+Xajh |
lemmy.coolmathgam.es | lemmy | 0.18.0 |
doomscroller.social | | |
justcrazy.de | | |
lewacki.space | mastodon | 4.2.10 |
ebe.gay | lemmy | 0.18.3 |
tucson.social | lemmy | 0.19.7 |
goblackcat.xyz | | |
lemmy.amxl.com | lemmy | 0.19.5 |
nunu.dev | lemmy | 0.18.4 |
social.restless.systems | mastodon | 4.3.0-alpha.5+glitch.th |
chatting-tw.xyz | | |
triptico.com | snac | 2.67 |
s0ss.net | lemmy | 0.18.1 |
cavy.rocks | lemmy | 0.18.3 |
lemmy.devils.house | lemmy | 2.0 |
lemmy.ronsmans.eu | lemmy | 0.18.4-beta.8 |
lemmy.seedoubleyou.me | lemmy | 0.18.4 |
kbin.dk | mbin | 1.5.1 |
moorefam.net | | |
meinreddit.com | lemmy | 0.19.5 |
kbin.donar.dev | | |
falconry.party | lemmy | 0.19.5 |
lemmy.stardust.wtf | lemmy | 0.18.4 |
lemmy.hryb.io | lemmy | 0.18.2 |
lemmy.austinite.online | lemmy | 0.18.3 |
lemmy.serverfail.party | lemmy | 0.18.2 |
kussi.me | | |
social.vivaldi.net | mastodon | 4.3.2-vivaldimod |
literature.cafe | lemmy | 0.19.8 |
lemmy.paesserver.de | lemmy | 0.18.4 |
fedi.seriousbusiness.international | | |
m.lucitt.com | mastodon | 4.1.2 |
lemmy.sakshamar.in | lemmy | 0.18.2 |
lemiverse.xyz | lemmy | 0.18.3 |
lemmy.miichelle.moe | lemmy | 0.18.4-beta.8 |
jorts.horse | mastodon | 4.3.0-alpha.3+glitch |
schmaker.eu | | |
lemmy.caioramos.dev | lemmy | 0.17.3 |
naturar.social | mastodon | 4.1.9 |
misanthropolis.xyz | hubzilla | 9.4.3 |
pleroma.soykaf.com | | |
cyberplace.social | mastodon | 4.3.2 |
mastodon.hr | mastodon | 4.3.0-beta.2+chuckya |
lemmy.meissners.me | lemmy | 0.19.7 |
social.toplap.org | hometown | 4.2.10+hometown-1.1.1 |
social.n8e.dev | mastodon | 4.3.2 |
social.poisson.me | lemmy | 0.19.3 |
korora.social | | |
lemmy.kiois.net | lemmy | 0.18.2 |
lemellem.dasonic.xyz | lemmy | 0.19.0 |
fosspri.de | mastodon | 4.3.1+fosspride |
hizeh.com | lemmy | 0.18.4-beta.8 |
parrotdb.com | lemmy | 0.19.5 |
k.yumeka.xyz | | |
commallama.social | lemmy | 0.18.0 |
vacatureforum.nl | mastodon | 4.3.2 |
sudood.us | lemmy | 0.18.4 |
lemmy.vg | lemmy | 0.19.5 |
cryptodon.chat | mastodon | 4.2.7 |
chatwithus.live | mastodon | 4.4.0-alpha.1+glitch |
lemmy.burger.rodeo | lemmy | 0.19.3 |
crag.social | mastodon | 4.2.12 |
qubit-social.xyz | mastodon | 4.0.2 |
lemmy.starlightkel.xyz | lemmy | 0.18.2 |
doom.broker | lemmy | 0.18.5 |
martinlm.now-dns.net | lemmy | 0.19.6 |
s.itskhanow.com | lemmy | 0.17.3 |
lemmy.bismith.net | lemmy | 0.19.7 |
lemmy.kosapps.com | lemmy | 0.18.5 |
rlyeh.icu | lemmy | 0.18.4 |
feddit.bg | lemmy | 0.19.7 |
groupsebelah.com | mastodon | 4.2.0 |
lemmy.jasonsanta.xyz | lemmy | 0.18.3 |
sandiegourbanists.com | mastodon | 4.2.10 |
lurk.fun | lemmy | 0.18.2 |
feddit.dnico.io | lemmy | 0.18.4-beta.5 |
lemmy.dad | lemmy | 0.18.0 |
lemmy.beyondcombustion.net | lemmy | 0.18.4-beta.8 |
atay.dev | lemmy | 0.17.4 |
xcore.social | lemmy | 0.18.4 |
lemmy.thesmokinglounge.club | lemmy | 0.18.0 |
rheinneckar.social | mastodon | 4.3.2 |
lemmy.uncomfortable.business | lemmy | 0.18.4 |
lemmy.jonaharagon.net | lemmy | 0.18.0-rc.5 |
pika.moe | | |
lemmyns.xyz | | |
feddit.it | lemmy | 0.19.8 |
fadoverso.pt | lemmy | 0.17.4 |
lyingvoid.social | mastodon | 4.1.4+glitch |
mastodon.tn | mastodon | 4.2.13 |
fountainpen.social | mastodon | 4.2.10 |
exquisite.social | mastodon | 4.4.0-EXQ1.37a+glitch |
lemmy.perthchat.org | lemmy | 0.18.2 |
itsawonder.icu | PieFed | 0.1 |
cutiecluster.cc | | |
social.hackea.org | | |
hc.frorayz.tech | lemmy | 0.17.3 |
waterlily.tokyo | mastodon | 4.0.2 |
lemmy.evzg.se | lemmy | 0.18.1 |
lemmy.imihov.com | lemmy | 0.18.4-beta.8 |
social.edu.nl | mastodon | 4.3.2 |
lemmy.hugealligator.com | lemmy | 0.18.0 |
lemmy.reddeth.com | lemmy | 0.18.1 |
lemm.live | lemmy | 0.18.4 |
lemmie.be | lemmy | 0.17.4 |
dsilo061298.ddns.net | lemmy | 0.18.0 |
lemmy.mayes.io | lemmy | 0.18.3 |
lemmy.dunkelmann.eu | lemmy | 0.18.1 |
clatter.eu | lemmy | 0.17.3 |
mastodon.green | mastodon | 4.3.2 |
fost.hu | lemmy | 0.19.3 |
lemmy.poundncashdown.com | lemmy | 0.18.3 |
kde.social | mastodon | 4.3.2 |
lemmy.mykhoury.com | lemmy | 0.18.2 |
h4x0r.host | lemmy | 0.18.5 |
ruhrpott.social | mastodon | 4.2.10 |
mastodon.faithtree.social | mastodon | 4.3.1 |
mtdn.anyqn.com | mastodon | 3.5.3 |
lemmy.scav1.com | lemmy | 0.18.0 |
plrm.komaniya.work | pleroma | 2.7.0 |
lemmy.bidule.dev | lemmy | 0.18.4 |
mastodon-japan.net | mastodon | 4.3.2 |
notyour.rodeo | lemmy | 0.19.3 |
ifwo.eu | mastodon | 4.3.2 |
m.vlekken.net | mastodon | 4.2.10 |
mkultra.monster | mastodon | 4.3.2 |
social.jesuislibre.net | mastodon | 4.3.0 |
l.dustybeer.com | lemmy | 0.18.1-rc.9 |
lemmy.emopolarbear.com | lemmy | 0.17.3 |
social.wikidex.net | mastodon | 4.2.13 |
oyasumi.ski | | |
botsin.space | mastodon | 4.3.0 |
lm.ainyataovi.net | lemmy | 0.18.2 |
lemmy.pubsub.fun | lemmy | unknown version |
toad.social | mastodon | 4.2.13 |
tslemmy.duckdns.org | lemmy | 0.18.0 |
lemmy.shinomoroll.net | lemmy | 0.19.0-rc.11 |
lemmy.belclayfer.net | lemmy | 0.18.0 |
lemmy.mira.pm | | |
az1.azorius.net | | |
cybercriminal.eu | pleroma | 2.5.53-314-g1062185b-develop |
lemmy.stark-enterprise.net | lemmy | 0.18.2 |
lemmy.cornspace.space | lemmy | 0.18.1 |
voyager.lemmy.ml | lemmy | 0.19.8 |
social.minin0la.xyz | mastodon | 4.1.4 |
lem.dru5k1.com | lemmy | 0.18.2 |
no.faux.moe | | |
sotl.social | mastodon | 4.3.2 |
social.menzel.lol | mastodon | 4.3.1 |
lemmy.soulfly.dk | lemmy | 0.18.0 |
social.arclight.pro | mastodon | 4.1.2+glitch |
lemmy.anymore.nl | lemmy | 0.19.8 |
lemmy.calvss.com | lemmy | 0.19.0 |
feddit.ch | lemmy | 0.19.3 |
pawb.social | lemmy | 0.19.6-beta.13 |
friend.cuyes.mooo.com | | |
kbin.nerfed.net | | |
friendica.daniel-siepmann.de | friendica | 2024.08-1571 |
lemmy.cloudhub.social | lemmy | 0.19.8 |
lemmy.adambowl.es | lemmy | 0.18.2 |
sullen.social | lemmy | 0.18.4 |
clj.social | mastodon | 4.3.1 |
worm.horse | mastodon | 4.3.2 |
friends.grishka.me | smithereen | 0.8.1-dev.16+c6e33a0c |
timesink.p3nguin.org | lemmy | 0.19.8 |
lemmy.syntrofos.xyz | lemmy | 0.18.5 |
betagravity.com | mastodon | 4.3.2 |
social.pengins.dev | mastodon | 4.3.2 |
fry.gs | lemmy | 0.18.5 |
lemmy.saitama.one | | |
lemmy.sdfjp.org | lemmy | 0.18.5 |
mammut.gogreenit.net | mastodon | 4.2.14 |
plork.monster | lemmy | 0.18.1-rc.4 |
lemmy.jmss.io | lemmy | 0.18.0 |
americas.cloud | lemmy | 0.18.0 |
mastodon.puffer.fish | mastodon | 4.2.10 |
topspicy.social | mastodon | 4.3.2 |
feddit.ie | lemmy | 0.18.2 |
ctrlaltelite.xyz | lemmy | 0.19.1 |
lemmyunchained.net | lemmy | 0.18.1 |
lemmy.fornaxian.tech | lemmy | 0.19.5 |
l.plabs.social | lemmy | 0.18.4 |
818.gallery | lemmy | 2.0 |
h.kher.nl | mastodon | 4.1.5+glitch |
tilvids.com | peertube | 6.2.1 |
lemmyusa.com | lemmy | 0.19.4 |
stranger.social | mastodon | 4.2.13 |
toot.syfershock.com | | |
mejia.social | mastodon | 4.3.2 |
kayb.ee | kbin | 0.10.1 |
lemmy.lesage.lol | lemmy | 0.18.4-beta.8 |
tictoc.social | mastodon | 4.2.1 |
lemmy.tabbynet.com | lemmy | 0.18.2 |
lm.electrospek.com | lemmy | 0.18.0 |
litrpg.online | mastodon | 4.2.13 |
heylemmy.heybro.nz | lemmy | 0.18.1-rc.4 |
lemmy.thisisalex.net | lemmy | 0.18.1-rc.4 |
816am.ddns.net | lemmy | 0.18.2 |
lemmy.nrgup.net | lemmy | 0.18.2 |
lemmy.colonelhosting.com | lemmy | 0.18.4 |
voyager.alec.is | lemmy | 0.18.1-rc.4 |
l.rickebo.com | lemmy | 0.18.4-beta.5 |
nauvis.niami.net | lemmy | 0.18.1 |
lemmy.timwaterhouse.com | lemmy | 0.19.5 |
kerala.party | lemmy | 0.18.5 |
cnvrs.net | lemmy | 0.18.4 |
lemmy.jamestrey.com | | |
the.coolest.zone | mbin | 1.2.1 |
nerdly.dev | mastodon | 4.2.3 |
lemmy.fdvrs.xyz | lemmy | 0.18.2 |
lemmy.sascamooch.com | lemmy | 0.18.2 |
lemmy.jpiolho.com | lemmy | 0.18.4 |
lemmy.everla.st | lemmy | 0.18.2 |
lemmy.flunky.club | lemmy | 0.18.4-beta.8 |
lemmy.pit.ninja | lemmy | 0.19.3 |
chven.us | snac | 2.66 |
local106.com | lemmy | 0.19.3 |
mastodon.schweren.dev | mastodon | 4.3.2 |
piefed.lerman-development.com | PieFed | 0.1 |
lethallava.land | | |
threads.kyzune.com | lemmy | 0.19.7 |
calckey.social | | |
kbin.thicknahalf.com | lemmy | 0.19.7 |
lemmy.hutch.chat | lemmy | 0.18.2 |
lemmy.sdf.org | lemmy | 0.19.3 |
lolimbeer.com | lemmy | 0.18.4-beta.5 |
mastodon.berlin | mastodon | 4.3.2 |
bark.lgbt | mastodon | 4.4.0-bark+05-12-2024 |
kokuusa.club | mastodon | 4.0.2 |
social.v.st | mastodon | 4.2.10 |
links.wageoffsite.com | lemmy | 2.0 |
freespeechextremist.com | pleroma | 2.2.2-30-gbe47abb6 |
lemy.nl | lemmy | 0.19.8 |
lucha.nyc | mastodon | 4.3.2 |
r.stoi.cc | lemmy | 0.18.5 |
julialang.social | mastodon | 4.2.12 |
mastodon.snmsoc.org | mastodon | 4.0.2 |
mastodon.zbecker.cc | mastodon | 4.3.0-alpha.3+glitch |
lm.inu.is | lemmy | 0.19.8 |
torontodiy.xyz | hometown | 4.0.15+hometown-1.1.1 |
eldritch.cafe | mastodon | 4.3.2+glitch |
lemmy.teuto.icu | lemmy | 0.19.7 |
warhammer.social | mastodon | 4.3.2 |
hci.social | mastodon | 4.3.2 |
m.gravitystorm.co.uk | mastodon | 4.3.2 |
linux.community | lemmy | 0.19.8 |
treadst.one | lemmy | 0.19.7 |
fedi.shadowtoot.world | lemmy | 0.17.4 |
planetearth.social | mastodon | 4.3.2 |
10mb.social | mastodon | 4.3.2 |
nom.mom | lemmy | 0.19.3 |
hcommons.social | hometown | 4.2.10+hometown-1.1.1 |
social.elbullazul.com | mastodon | 4.3.2 |
lemmy.jstsmthrgk.eu | lemmy | 0.18.0 |
booty.world | lemmy | 0.17.3 |
lemmy.cablepick.net | lemmy | 0.18.4 |
lemmy.hamrick.xyz | lemmy | 0.18.1 |
czech-lemmy.eu | lemmy | 0.18.5 |
lemmy.o.yiwendong.com | lemmy | 0.18.0 |
lemmy.borlax.com | lemmy | 0.18.4 |
lemmy.wyattsmith.org | lemmy | 0.18.4 |
innernet.link | | |
lemmy.opisek.net | | |
social.net.ua | pleroma | 2.6.50-2-g4c5b45ed |
lemmy.hivemind.at | | |
wny.lol | lemmy | 0.18.1-rc.4 |
lemmy.jasondove.me | lemmy | 0.18.4 |
lemmy.orefice.win | lemmy | 0.18.2 |
startrekshitposting.com | mastodon | 4.0.2 |
430022.xyz | mastodon | 4.0.2 |
lemmy.lewisdale.dev | lemmy | 0.18.2 |
threads.ruin.io | lemmy | 0.19.5 |
le.weme.wtf | lemmy | 0.19.3 |
harfang.social | lemmy | 0.18.2 |
cazool.xyz | lemmy | 0.18.1-rc.9 |
lemmy.cwagner.me | lemmy | 0.18.5 |
lemmy.blumonium.net | lemmy | 0.18.1-rc.9 |
atosoul.asuscomm.com | lemmy | 0.18.0 |
hejdu.lol | mastodon | 4.1.6 |
lemmy.moorefam.net | lemmy | 0.18.1 |
lewy.world | lemmy | 0.18.4 |
imm.erge.to | gotosocial | 0.17.3+git-6f4cb2f |
mastodon.matrix.org | mastodon | 4.2.10 |
lemmy.michaelsasser.org | lemmy | 0.19.7 |
akkoma.dogphilosophy.net | akkoma | 3.13.2-0-g050bc74 |
lemmy.tobyvin.dev | lemmy | 0.19.7 |
social.fussenegger.pro | mastodon | 4.3.2 |
social.anoxinon.de | mastodon | 4.3.2 |
lemmy.wutbee.com | lemmy | 0.18.4 |
social.wub.site | hometown | 4.0.15+hometown-1.1.1 |
social.kernel.org | akkoma | 3.13.2 |
e.fo | mastodon | 4.2.10 |
lemmy.halfhosted.com | lemmy | 0.18.1-rc.4 |
usasa.ky | | |
fromm.social | mastodon | 4.3.1 |
rqd2.net | lemmy | 0.19.5 |
social.targaryen.house | mastodon | 4.3.1 |
graphics.social | mastodon | 4.3.2 |
friendica.exon.name | friendica | 2024.08-1571 |
lemmy.grouchysysadmin.com | lemmy | 0.19.8 |
lemmyis.fun | lemmy | 0.19.7 |
quo.ink | lemmy | 0.18.4 |
w3c.social | mastodon | 4.3.2 |
sideone.co.uk | lemmy | 0.18.1-rc.4 |
tooting.ch | mastodon | 4.3.2 |
suya.place | akkoma | 3.13.2-356-g26e24f96-suyaplace |
midnight.delivery | akkoma | 3.7.1-0-gfef4bae |
lemmy.corrigan.xyz | lemmy | 0.18.2 |
chiral.stream | lemmy | 0.18.1 |
mastodontti.fi | mastodon | 4.3.2 |
social.archworks.co | mastodon | 4.3.2 |
lemmy.specksick.com | lemmy | 0.19.5 |
lemmy.jcm.re | lemmy | 0.18.2 |
lemmy.five-nines.ca | lemmy | 0.18.0 |
lemmy.carck.co.uk | lemmy | 0.18.4 |
community.destinovate.com | lemmy | 0.18.4 |
lemmy.r4r3.me | lemmy | 0.18.4 |
lemmy.ruud.je | lemmy | 0.18.2 |
lemmy.trond.dev | lemmy | 0.18.2 |
lemmy.nnhome.eu | lemmy | 0.18.1 |
tda.zone | | |
lemmy.dlgreen.com | lemmy | 0.18.4 |
lemmy.kururin.tech | | |
lemmy-test.223308.xyz | | |
lab2.kbin.pub | | |
lemmy.arpatubes.net | lemmy | 0.18.4-beta.8 |
lmmy.net | lemmy | 0.19.1 |
troetbu.de | mastodon | 4.3.0-alpha.3+glitch |
links.mayhem.academy | lemmy | 0.18.2 |
lemmy.nilskrau.de | lemmy | 0.17.3 |
besties.com | mastodon | 4.1.5 |
lemmy.chrisco.me | lemmy | 0.18.2 |
lemmy.thecpe.xyz | lemmy | 0.18.4-beta.8 |
social.neurer.com | mastodon | 4.2.7 |
thewiring.com | mastodon | 4.2.1 |
mastodon.nekojimi.moe | mastodon | 4.2.12 |
lemmy.dws.rip | lemmy | 0.18.1 |
cali.ainyataovi.net | lemmy | 0.16.7 |
flinta.social | | |
lemmy.swrc.dev | lemmy | 0.18.0 |
lemmy.ramram.ink | lemmy | 0.18.2 |
lemmy.moonside.cc | lemmy | 0.18.1-rc.4 |
lmy.mymte.de | lemmy | 0.18.4-beta.5 |
dandroid.app | lemmy | 0.19.2 |
social.everythingbagel.me | mastodon | 4.2.5 |
lemmy.aidan.digital | | |
prime8s.xyz | lemmy | 0.18.5 |
lemmy.self-hosted.site | lemmy | 0.19.7 |
social.thecum.zone | mastodon | 4.2.8 |
freiburg.social | mastodon | 4.3.1 |
pastafaristes.fr | mastodon | 4.3.1 |
vickerson.me | mastodon | 4.3.2 |
npe.social | | |
lemmy.brief.guru | lemmy | 0.19.6 |
monero.house | | |
social.yeschenko.com | mastodon | 4.2.9 |
feddit.jcm.re | lemmy | 0.19.3 |
plustodon.net | mastodon | 4.3.0-alpha.3 |
soc.psynet.me | mastodon | 4.2.12 |
phuu.uk | mastodon | 4.2.12 |
fediverse.omaramin.me | akkoma | 3.13.2 |
omg.qa | lemmy | 0.19.3 |
akko.wtf | akkoma | 3.13.2-678-gcd151999-akko-wtf |
lemmy.runesmite.com | lemmy | 0.19.5 |
lemmy.m1k.cloud | lemmy | 0.18.5 |
mylem.me | lemmy | 0.18.1-rc.9 |
on.syrma.cc | lemmy | 2.0 |
social.thetooniverse.xyz | akkoma | 3.9.2 |
lemmy.codesink.io | lemmy | 0.18.1 |
lemmy.ninja | lemmy | 0.18.4 |
social.teamb.space | mastodon | 4.2.13 |
klingon.nl | lemmy | 0.18.0 |
lemmy.johnpanos.com | lemmy | 0.17.3 |
mastodon.cocamserverguild.com | mastodon | 4.3.2 |
lt.harding.dev | lemmy | 0.19.6 |
bluenoser.me | mastodon | 4.3.2 |
lemmy.gockandgum.party | lemmy | 0.19.2 |
lemmy.kazsi.hu | lemmy | 0.18.0 |
reformed.social | | |
lemmy.jimbosfiles.com | lemmy | 0.19.3 |
linz.city | lemmy | 0.19.7 |
lemmy.loof.life | lemmy | 0.18.4-rc.3 |
supervolcano.angryshark.eu | mastodon | 4.3.0-alpha.5+glitch |
lemmy.fourbees.net | lemmy | 0.18.3 |
thegarden-u4873.vm.elestio.app | lemmy | 0.18.1-rc.1 |
neodrain.net | lemmy | 0.17.3 |
lemmy.henlo.fi | | |
lemmy.anonion.social | lemmy | 0.19.8 |
perfect.moe | mastodon | 4.3.2 |
mastodon.grml.de | mastodon | 4.3.2 |
kyberpunk.social | lemmy | 0.19.2 |
lemmy.pathoris.de | lemmy | 0.18.1 |
slowblog.eu | | |
lemmywinks.net | lemmy | 0.18.0 |
lime.fuo.fi | | |
lemmy.sprawl.club | lemmy | 0.18.0 |
social.infernalerror.com | | |
blendit.bsd.cafe | lemmy | 0.19.3 |
lemmy.maisputain.ovh | lemmy | 0.18.1-rc.9 |
kbin.insertapp.net | | |
allthingstech.social | mastodon | 4.3.2 |
lemmy.the-burrow.com | lemmy | 0.19.0-rc.3 |
astronomy.social | mastodon | 4.2.13 |
lemmy.fakecake.org | lemmy | 0.19.3 |
mastodon.bleh.au | | |
wobbl.xyz | mastodon | 4.3.3-alpha.5+glitch |
cupoftea.social | mastodon | 4.4.0-alpha.1+glitch+COTS |
libranet.de | friendica | 2024.09-rc-1573 |
social.audiovalentine.com | mastodon | 4.2.12 |
sns.azkware.net | | |
social.fr4me.io | lemmy | 0.18.4 |
aoir.social | mastodon | 4.3.2 |
artemis.camp | | |
hub.mtf.party | mastodon | 4.2.14 |
lemmy.hotmilk.space | lemmy | 0.18.4 |
kbin.dentora.social | | |
lemmy.ramble.moe | lemmy | 0.18.4 |
leddit.social | lemmy | 0.18.4 |
readit.buzz | | |
leuker.me | lemmy | 0.19.3 |
social.sdfeu.org | mastodon | 4.2.13 |
lemmy.kitsuna.net | lemmy | 0.18.4 |
hackers.surf | lemmy | 0.18.4 |
l3mmy.com | lemmy | 0.19.8 |
lem.free.as | lemmy | 0.19.5 |
lemmy.marksism.space | lemmy | 0.18.4 |
f.fwgx.uk | | |
keeb.lol | lemmy | 0.18.2 |
reseed.it | lemmy | 0.19.0-rc.8 |
spaghettit.tgjp.xyz | lemmy | 0.18.4 |
lemmy.drewk.org | lemmy | 0.18.4 |
lemmy.atlantic-cloud.com | lemmy | 0.18.2 |
lemmy.fedisonic.cloud | lemmy | 0.18.2 |
lemmy.nrd.li | lemmy | 0.18.3 |
jaybit-u6846.vm.elestio.app | lemmy | 0.18.4-beta.8 |
rammy.online | lemmy | 0.18.4 |
naturalstate.social | | |
fixate.social | mastodon | 4.1.5 |
econtwitter.net | mastodon | 4.3.2 |
lemmy.riichi.me | lemmy | 0.18.3-rc.4 |
lemmy.atay.dev | lemmy | 0.19.2 |
nekton.social | mastodon | 4.0.2 |
tty0.social | mastodon | 4.2.3 |
fedi.aroundthemilkyway.nohost.me | mastodon | 4.2.3 |
pebble.social | mastodon | 4.3.2 |
toot.garden | mastodon | 4.3.2 |
lemmy.fedi.social | lemmy | 0.19.8 |
tech.retrotalk.live | | |
lemmy.sotuvieres.com.br | | |
lemmy.the-gathering.space | lemmy | 0.18.2 |
muensterman.social | | |
social.kendoo.eu | mastodon | 4.3.2 |
lemmy.mrmonkey.xyz | lemmy | 0.19.0-beta.5 |
social.plumey.com | mastodon | 4.2.7 |
lemmy.swedencentral.cloudapp.azure.com | | |
lemmy.kevhomeit.trade | lemmy | 0.18.4 |
irclocal.com | mastodon | 4.2.8 |
bucketology.xyz | lemmy | 0.18.4 |
thegarden.land | lemmy | 0.18.4-beta.5 |
lemmy.thenullcore.com | lemmy | 0.18.1 |
lemmy.krobbel.xyz | lemmy | 0.18.2 |
lemmy.crafty-codes.ch | lemmy | 0.18.1-rc.1 |
lemmy.raine.page | lemmy | 0.18.0 |
lemmy.sand.family | lemmy | 0.18.1-rc.9 |
lemmy.minin0la.xyz | lemmy | 0.18.1 |
bin-sixx.com | lemmy | 0.18.1-rc.4 |
swarm.coiloptic.org | snac | 2.64 |
lemmy.fancywhale.ca | lemmy | 0.18.4 |
lemmy.littleberrylodge.co.uk | lemmy | 0.18.1 |
mlem.lea.moe | lemmy | 0.18.4 |
lemmy.game-files.net | lemmy | 0.18.4 |
lemmy.villa-straylight.social | lemmy | 0.18.4 |
akko.contref.eu | akkoma | 3.13.1 |
marsey.moe | pleroma | 2.5.54-603-g95261979.develop+soapbox |
social.azkware.net | akkoma | 3.10.3-0-g43c5fd5 |
rubber.social | mastodon | 4.3.2 |
social.la10cy.net | mastodon | 4.2.14 |
bin.thekittysays.icu | | |
lemmy.zhukov.al | lemmy | 0.19.3 |
r196.club | lemmy | unknown version |
himself.alexanderdunkel.com | mastodon | 4.3.2 |
lemmy.beep.computer | lemmy | 0.18.2 |
independent-media.co.uk | mastodon | 4.3.2 |
muenchen.social | mastodon | 4.1.19 |
lemmy.krantz.social | lemmy | 0.18.2 |
leipzig.town | mastodon | 4.3.2 |
soc.dudenas.lt | mastodon | 4.2.3 |
lemmit.nyc.what.if.ua | lemmy | 0.19.7 |
diaspodon.fr | mastodon | 4.3.2 |
lemmy.auskast.com | lemmy | 0.18.4 |
l.clearbackblast.com | lemmy | 0.18.2 |
radicalsocial.work | mastodon | 4.3.2 |
zaros.club | lemmy | 2.0 |
sporadic.news | mastodon | 4.2.8 |
dobbs.town | mastodon | 4.3.2 |
petroskowo.pl | | |
